Selamat malam semuannya, jumpa lagi dengan saya. pada hari ini saya bakal sharing info perihal sepeda gunung polygon. tidak sama dengan pada awal mulanya, sepeda yang bakal saya ulas pada hari ini yaitu sepeda gunung yang spesial dipakai untuk balapan sepeda gunung. untuk rekan-rekan yang suka pada sepeda cepat dengan medan cross country sepeda ini sangatlah pas rekan-rekan. sepeda gunung polygon XC race dilengkapi dengan full suspension berteknologi FS2 yang dapat dibuktikan sangatlah kuat serta enteng.
Daftar harga sepeda gunung Polygon XC Race Terbaru 2015
1. Polygon Syscline 7
Frame = | ACX ADVANCED CARBON CROSS COUNTRY 27.5”, 12X142MM |
Front Fork= | FOX 32 FLOAT O/C CTD EVOLUTION WITH REMOTE, TRAVEL 100MM, TAPERED STEERER |
Rear Suspensiom = | - |
Shift Lever = | SHIMANO SLX SL-M670I |
Derailleur Front = | SHIMANO SLX FD-M671 |
Derailleur Rear= | SHIMANO DEORE XT RD-M781SGS |
Brakes Front = | SHIMANO SLX BR-M675 |
Brakes Rear = | SHIMANO SLX BR-M675 |
Brake Levers = | SHIMANO SLX BR-M675 |
Pedals = | SHIMANO PD-M520 |
Crankset = | SHIMANO SLX FC-M672 40X30X22T, 170MM(S-M), 175MM(L) |
Chain Cover = | - |
Bottom Bracket = | SHIMANO PRESS-FIT BB |
Chain = | SHIMANO DEORE CN-HG54 |
Cassette = | SHIMANO SLX CS-HG81, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | - |
Wheelset = | MAVIC CROSSRIDE |
Spokes Nipples = | - |
Tires = | SCHWALBE RACING RALPH, 27.5”X2.10”, UST |
Saddle = | FIZIK TUNDRA 2, MANGANESE RAIL |
Seatpost = | ENTITY ELITE, ALLOY, 30.9X350MM |
Stem = | ENTITY ELITE, ALLOY, 90MM(S-M), 110MM(L) |
Handlebar = | ENTITY ELITE, ALLOY, 680MM |
Grips = | - |
Headset = | POLYGON INTEGRATED SEALED BEARING, TAPERED 42/52MM, CARBON CAP |
Harga = | Rp 27.500.000 |
2. Polygon Syscline 5
Frame = | ACX ADVANCED CARBON CROSS COUNTRY 27.5”, 12X142MM |
Front Fork= | ROCKSHOX XC-32 TK, TRAVEL 100MM, TAPERED STEERER |
Rear Suspensiom = | - |
Shift Lever = | SHIMANO DEORE SL-M610 |
Derailleur Front = | SHIMANO DEORE FD-M610 |
Derailleur Rear= | SHIMANO SLX RD-M670SGS |
Brakes Front = | SHIMANO BR-M447 |
Brakes Rear = | SHIMANO BR-M447 |
Brake Levers = | SHIMANO BL-M506 |
Pedals = | SHIMANO PD-M520 |
Crankset = | SHIMANO DEORE FC-M612 40X30X22T, 170MM(S-M), 175MM(L) |
Chain Cover = | - |
Bottom Bracket = | SHIMANO PRESS-FIT BB |
Chain = | SHIMANO DEORE CN-HG54 |
Cassette = | SHIMANO DEORE CS-HG50, 11-36T |
Hub Rear = | SHIMANO DEORE FH-M618 |
Hub Front = | SHIMANO DEORE HB-M618 |
Rim = | ARAYA DM-650, DOUBLE WALL |
Wheelset = | - |
Spokes Nipples = | STAINLESS STEEL SPOKES |
Tires = | SCHWALBE SMART SAM, 27.5”X2.10” |
Saddle = | ENTITY FLUX, STEEL RAIL |
Seatpost = | ENTITY EXPERT, ALLOY, 30.9X350MM |
Stem = | ENTITY EXPERT, ALLOY, 90MM(S-M), 110MM(L) |
Handlebar = | ENTITY EXPERT, ALLOY, 680MM |
Grips = | - |
Headset = | POLYGON INTEGRATED SEALED BEARING, TAPERED 42/52MM, CARBON CAP |
Harga = | Rp 19.700.000 |
3. Polygon Cozmc RX 3.0 27.5
Frame = | ACX ADVANCED CARBON CROSS COUNTRY 27.5”, 10X135MM |
Front Fork= | ROCKSHOX XC-32 TK, TRAVEL 100MM, TAPERED STEERER |
Rear Suspensiom = | - |
Shift Lever = | SHIMANO XT, KSLM780-B-ILB |
Derailleur Front = | SHIMANO NEW XT, FD-M781-A-D |
Derailleur Rear= | SHIMANO XT, KRDM781DSGSL |
Brakes Front = | SHIMANO SLX, M675 |
Brakes Rear = | SHIMANO SLX, M675 |
Brake Levers = | - |
Pedals = | SHIMANO PD-M520S |
Crankset = | SHIMANO XT, FC-M780, 170MM, FOR REAR 10-SPEED 42X32X24T |
Chain Cover = | - |
Bottom Bracket = | SHIMANO SM-BB91-41A |
Chain = | SHIMANO CN-HG95 |
Cassette = | SHIMANO CS-HG81-10, 10 SP, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | - |
Wheelset = | SHIMANO XT, WHM785 |
Spokes Nipples = | - |
Tires = | SCHWALBE RACING RALPH, 27.5X2.10 |
Saddle = | FIZIK TUNDRA 2 MANGANESE |
Seatpost = | KALLOY 30.9MM, 350MM |
Stem = | CARBON, 28.6MM, EXT:90MM |
Handlebar = | CARBON |
Grips = | - |
Headset = | STRUMMER 1FI301B52ACCF |
Harga = | Rp 29.500.000 |
4. Polygon Cozmic RXX
Frame = | ACX Advanced Carbon Cross Country |
Front Fork= | DT-Swiss XRM100 LO, Travel 100mm, Tapered |
Rear Suspensiom = | - |
Shift Lever = | Shimano XTR SL-M980 |
Derailleur Front = | Shimano XTR FD-M986 |
Derailleur Rear= | Shimano XTR RD-M981GS |
Brakes Front = | Shimano XTR BR-M985 |
Brakes Rear = | Shimano XTR BL-M985 |
Brake Levers = | - |
Pedals = | - |
Crankset = | Shimano XTR FC-M985, 170mm(XS-S), 175mm(M-L), 42x30T |
Chain Cover = | - |
Bottom Bracket = | Shimano Pressfit BB-91 |
Chain = | Shimano XTR CN-M980 |
Cassette = | Shimano XTR CS-M980, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | - |
Wheelset = | Wheelset DT-Swiss XM1550 Tricon, UST |
Spokes Nipples = | - |
Tires = | Schwalbe Racing Ralph, 26”x2.10”, UST |
Saddle = | Fizik Tundra 2, Kium Rail |
Seatpost = | Ritchey Superlogic 1B, Carbon, 30.9x350mm |
Stem = | Ritchey Superlogic C260, Carbon |
Handlebar = | Ritchey Superlogic, Carbon, 580mm |
Grips = | - |
Headset = | FSA Orbit C40-CF, ID:1-1/8” Upper/1.5” Lower |
Harga = | Rp 48.500.000 |
5. Polygon Cozmic RX 3.0
Frame = | ACX Advanced Carbon Cross Country |
Front Fork= | Fox 32 Float Factory CTD RL, Travel 100mm, Tapered |
Rear Suspensiom = | - |
Shift Lever = | Shimano Deore XT SL-M780 |
Derailleur Front = | Shimano XTR FD-M986 |
Derailleur Rear= | Shimano XTR RD-M981GS |
Brakes Front = | Shimano Deore XT BR-M785 |
Brakes Rear = | - |
Brake Levers = | Shimano Deore XT BL-M785 |
Pedals = | Shimano Deore XT PD-M780 |
Crankset = | Shimano XTR FC-M985, 170mm(XS-S), 175mm(M-L), 42x30T |
Chain Cover = | - |
Bottom Bracket = | Shimano Pressfit BB-91 |
Chain = | Shimano CN-HG94 |
Cassette = | Shimano Deore XT CS-M771, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | - |
Wheelset = | Wheelset Shimano Deore XT WH-M785, UST |
Spokes Nipples = | - |
Tires = | Schwalbe Racing Ralph, 26”x2.10”, UST |
Saddle = | Fizik Tundra 2, Kium Rail |
Seatpost = | Ritchey WCS 1B, Carbon, 30.9x350mm |
Stem = | Ritchey WCS C260, Carbon |
Handlebar = | Ritchey WCS, Carbon, 600mm |
Grips = | - |
Headset = | FSA Orbit C40-CF, ID:1-1/8” Upper/1.5” Lower |
Harga = | Rp 35.000.000 |
6. Polygon Collosus SXX
Frame = | ALX Alloy Cross Country, FS2 Suspension System, 4.7” Travel |
Front Fork= | Fox 32 Float Factory CTD FIT RL with Kashima Coat, Travel 120mm, Tapered |
Rear Suspensiom = | Fox Float Factory CTD BV RL with Kashima Coat, 7.5”x2.0” (190.5x50.8mm), M8x22mm |
Shift Lever = | Shimano XTR SL-M980 |
Derailleur Front = | Shimano XTR FD-M985-E |
Derailleur Rear= | Shimano XTR RD-M985GS |
Brakes Front = | Shimano XTR BR-M985 |
Brakes Rear = | - |
Brake Levers = | Shimano XTR BL-M985 |
Pedals = | - |
Crankset = | Shimano XTR FC-M985, 170mm(S-M), 175mm(L), 42x30T |
Chain Cover = | - |
Bottom Bracket = | Shimano Hollowtech 2 |
Chain = | Shimano XTR CN-M980 |
Cassette = | Shimano XTR CS-M980, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | - |
Wheelset = | Wheelset Mavic Crossmax SLR, UST |
Spokes Nipples = | - |
Tires = | Schwalbe Racing Ralph, 26x2.10, UST |
Saddle = | Fizik Gobi XM, Kium Rail |
Seatpost = | Kore T-Rail, Alloy, 30.9mm |
Stem = | Kore XCD, Alloy, 90mm(S-M), 100mm(L) |
Handlebar = | Kore XCD Riser, Alloy, 710mm |
Grips = | - |
Headset = | FSA Gravity SX Pro |
Harga = | Rp 48.000.000 |
7. Polygon Collosus SX3.0
Frame = | ALX Alloy Cross Country, FS2 Suspension System, 4.7” Travel |
Front Fork= | Fox 32 Float Performance FIT RL, Travel 120mm, Tapered |
Rear Suspensiom = | Fox Float Factory RP23, 7.5”x2.0” (190.5x50.8mm), M8x22mm |
Shift Lever = | Shimano SLX SL-M670 |
Derailleur Front = | Shimano Deore XT FD-M785-E2 |
Derailleur Rear= | Shimano Deore XT RD-M785GS |
Brakes Front = | Shimano Deore XT BR-M785 |
Brakes Rear = | Shimano Deore XT BL-M785 |
Brake Levers = | Shimano Deore XT BL-M785 |
Pedals = | Shimano PD-M520 |
Crankset = | Shimano SLX FC-M675, 170mm(S-M), 175mm(L), 40x28T |
Chain Cover = | - |
Bottom Bracket = | Shimano Hollowtech 2 |
Chain = | Shimano CN-HG74 |
Cassette = | Shimano CS-HG62, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | - |
Wheelset = | Wheelset Shimano Deore XT WH-M788, UST |
Spokes Nipples = | - |
Tires = | Schwalbe Racing Ralph, 26x2.10, UST |
Saddle = | Fizik Gobi XM, Manganese Rail |
Seatpost = | Kore Twin Bolt, Alloy, 30.9mm, 300mm(S-M), 350mm(L) |
Stem = | Kore XCD, Alloy, 90mm(S-M), 100mm(L) |
Handlebar = | Kore XCD Riser, Alloy, 710mm |
Grips = | - |
Headset = | FSA Gravity SX Pro |
Harga = | Rp 28.000.000 |
8. Polygon SX 2.0
Frame = | ALX Alloy Cross Country, FS2 Suspension System, 4.7” Travel |
Front Fork= | Rockshox Recon Solo Air, Travel 120mm, Tapered |
Rear Suspensiom = | Fox Float Evolution CTD, 7.5”x2.0” (190.5x50.8mm), M8x22mm |
Shift Lever = | Shimano SLX SL-M670 |
Derailleur Front = | Shimano SLX FD-M675-E |
Derailleur Rear= | Shimano SLX RD-M670GS |
Brakes Front = | Shimano BR-M446 |
Brakes Rear = | - |
Brake Levers = | Shimano BL-M445 |
Pedals = | Shimano PD-M520 |
Crankset = | FSA Gravity Comet Mega Exo, 170mm(S-M), 175mm(L), 39x27T |
Chain Cover = | - |
Bottom Bracket = | FSA Mega Exo |
Chain = | Shimano CN-HG74 |
Cassette = | Shimano Deore CS-HG62, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | Entity Rims w/ DT Swiss Competition spokes and axle hub |
Wheelset = | Wheelset Shimano Deore XT WH-M788, UST |
Spokes Nipples = | - |
Tires = | Schwalbe Racing Ralph, 26x2.10 |
Saddle = | Fizik Gobi XM, Manganese Rail |
Seatpost = | 30.9mm, 300mm(S-M), 350mm(L) |
Stem = | Entity Xpert, Alloy, 90mm(S-M), 100mm(L) |
Handlebar = | Entity Xpert, Alloy, 700mm |
Grips = | - |
Headset = | FSA Gravity SX Pro |
Harga = | Rp 19.875.000 |
9. Polygon SX1.0
Frame = | ALX Alloy Cross Country, FS2 Suspension System, 4.7” Travel |
Front Fork= | SR Suntour XCR LO, Travel 120mm, Tapered |
Rear Suspensiom = | SR Suntour Raidon LO, 7.5”x2.0” (190.5x50.8mm), M8x22mm |
Shift Lever = | Shimano Deore SL-591 |
Derailleur Front = | Shimano SLX FD-M675-E2 |
Derailleur Rear= | Shimano Deore RD-M593 |
Brakes Front = | Tektro HDC-300 |
Brakes Rear = | - |
Brake Levers = | Tektro HDC-300 |
Pedals = | kore Race II |
Crankset = | FSA Gravity Gamma Drive Mega Exo CK-7152NST, 170mm(S-M), 175mm(L), 36x24T |
Chain Cover = | - |
Bottom Bracket = | FSA Mega Exo |
Chain = | Shimano CN-HG54 |
Cassette = | Shimano CS-HG62, 11-36T |
Hub Rear = | - |
Hub Front = | - |
Rim = | Entity Rims w/ DT Swiss Competition spokes and axle hub |
Wheelset = | Wheelset Shimano Deore XT WH-M788, UST |
Spokes Nipples = | - |
Tires = | Schwalbe Racing Ralph, 26x2.10 |
Saddle = | Fizik Nisene, Manganese Rail |
Seatpost = | Entity Xpert, Alloy, 30.9mm |
Stem = | Entity Xpert, Alloy, 90mm(S-M), 100mm(L) |
Handlebar = | Entity Xpert, Alloy, 700mm |
Grips = | - |
Headset = | FSA Gravity SX Pro |
Harga = | Rp 16.500.000
Sumber : Sapedaku.web.id |
0 Response to "[update 2015] harga terbaru sepeda gunung polygon XC Race "
Post a Comment